DESCRIPTION
(F3-) | ****V | ** | A | ** | (F) | * | 22 | * |
Front marks | Code of series | Displacement code shaft end pump | pump port connection | Displacement code cover end pump | Mounting type | Shaft extension | Designing No. | Direction of rotation |
No mark: water-in oil emulsion of petroleum series F3: Sul phosuccinicester fatty of acid | 2520VQ | 10,12,14,15,17,19,21 | A-SAE 4 Bolted flange | 2,3,4,5,6,7,8,9,10,11,12,14 | No mark-flange mounting F-foot mounting | 1-straight shaft with key 86-heavy duty straight shaft with key 11-spline shaft | 22 | (viewed from the shaft end of the pump) R-clockwise rotation |
3520VQ | 21,25,20,32,35,38,45 | 2,3,4,5,6,7,8,9,10,11,12,14 | ||||||
3525VQ | 21,25,30,32,35,38,45 | 10,12,14,15,17,19,21 | ||||||
4520VQ | 42,45,50,57,60,66,75 | 2,3,4,5,6,7,8,9,10,11,12,14 | ||||||
4525VQ | 42,45,50,57,60,66,75 | 10,12,14,15,17,19,21 | ||||||
4535VQ | 42,45,50,57,60,66,75 | 21,25,30,32,35,38,45 |
Copyright © Dongguan Blince Machinery & Electronics Co., Ltd. All Rights Reserved | Sitemap | Technical Support:
Leave a Message