DESCRIPTION
Model | Displacement | Pressure | Torque | Speed range | ||
Rated | Max | Rated | N.m/Mpa | |||
LD 6-400 | 397 | 25 | 32 | 1469 | 59 | 5-630 |
LD 6-450 | 452 | 25 | 32 | 1672 | 67 | 5-630 |
LD 6-500 | 491 | 20 | 25 | 1451 | 73 | 5-500 |
LD 6-600 | 594 | 20 | 25 | 1756 | 88 | 4-500 |
LD 6-700 | 683 | 16 | 20 | 1616 | 101 | 4-400 |
LD 6-750 | 754 | 16 | 20 | 1785 | 112 | 4-320 |
Copyright © Dongguan Blince Machinery & Electronics Co., Ltd. All Rights Reserved | Sitemap | Technical Support:
Leave a Message