DESCRIPTION
Model | Displacement | Pressure | Torque | Speed range | ||
Rated | Max | Rated | N.m/Mpa | |||
LD2-100 | 113 | 25 | 32 | 419 | 17 | 15-1250 |
LD2-125 | 138 | 25 | 32 | 512 | 20 | 15-1250 |
LD2-150 | 159 | 25 | 32 | 588 | 24 | 15-1000 |
LD2-175 | 180 | 20 | 25 | 532 | 27 | 15-1000 |
LD2-200 | 207 | 20 | 25 | 611 | 31 | 8-800 |
LD2-250 | 235 | 16 | 20 | 556 | 35 | 8-630 |
LD2-280 | 276 | 16 | 20 | 653 | 41 | 8-500 |
Copyright © Dongguan Blince Machinery & Electronics Co., Ltd. All Rights Reserved | Sitemap | Technical Support:
Leave a Message