DESCRIPTION
Model | Displacement | Pressure | Torque | Speed range | ||
Rated | Max | Rated | N.m/Mpa | |||
LD 1-63 | 77 | 25 | 32 | 248 | 11 | 15-1500 |
LD 1-80 | 91 | 25 | 32 | 335 | 13 | 15-1250 |
LD 1-100 | 96 | 25 | 32 | 355 | 14 | 15-1000 |
LD 1-110 | 113 | 25 | 32 | 419 | 17 | 15-1000 |
LD 1-125 | 126 | 20 | 25 | 371 | 19 | 15-1000 |
LD 1-140 | 138 | 20 | 25 | 410 | 20 | 15-1000 |
LD 1-160 | 156 | 16 | 20 | 376 | 24 | 15-1000 |
LD 1-200 | 196 | 16 | 20 | 464 | 19 | 15-1000 |
Copyright © Dongguan Blince Machinery & Electronics Co., Ltd. All Rights Reserved | Sitemap | Technical Support:
Leave a Message