BMR-BK01 Series hydraulic motor with brake extending OMR series motor range. This motor has an intergrated holding brake.
DESCRIPTION
Characteristic features:
1.Advanced manufacturing devices for the Geroler gear set, which use low pressure of start-up, provide smooth, reliable operation and high efficiency.
2.Shaft seal can bear high pressure of back and the motor can be use in parallel or in series.
3.Special design in the driver-linker and prolong operating life.
4.Special design for distribution system can meet the requirement of low noise of unit.
5.Compact volume and easy installation.
6.Small volume and radial dimension, high holding torque, power brake, low weight and easy to install.
Product application:
Blince hydraulic motors are widely applied in agriculture machinery, fishing machinery, plastic industry, mining, and construction machinery, especially fitted to lower load applications, such as plastic injection mold machine, cleaner, grass cutter, Winches, Conveyors, Slews, Sweeper Drives, Augers, Cutters, Mowers and Chippers.
Type | BMR-BK01 50 | BMR-BK01 80 | BMR-BK01 100 | BMR-BK01 125 | BMR-BK01 160 | BMR-BK01 200 | BMR-BK01 250 | BMR-BK01 315 | BMR-BK01 315 | |
Geometric displacement (cm3/rev.) | 51.7 | 81.5 | 102 | 128 | 157 | 195 | 253 | 318 | 381 | |
Max.speed (rpm) | rated | 490 | 479 | 478 | 421 | 341 | 276 | 212 | 169 | 141 |
cont. | 509 | 502 | 497 | 549 | 372 | 301 | 231 | 184 | 166 | |
int. | 603 | 598 | 574 | 574 | 465 | 376 | 289 | 230 | 192 | |
Max.torque (N•m) | rated | 104 | 164 | 205 | 256 | 316 | 335 | 437 | 456 | 465 |
cont. | 103 | 203 | 254 | 317 | 391 | 359 | 437 | 456 | 465 | |
int. | 88.6 | 160 | 200 | 250 | 308 | 333 | 473 | 502 | 520 | |
Max.output (kw) | rated | 5.3 | 8.2 | 10.3 | 11.3 | 11.3 | 9.7 | 9.7 | 8.1 | 6.9 |
cont. | 5.5 | 10.7 | 13.2 | 15.2 | 15.2 | 11.3 | 10.6 | 8.8 | 8.1 | |
int. | 5.6 | 10 | 12 | 15 | 15 | 13.1 | 14.3 | 12.1 | 10.5 | |
Max.pressure drop (MPa) | rated | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 10 | 8.5 |
cont. | 14 | 17.5 | 17.5 | 17.5 | 17.5 | 13 | 12 | 10 | 8.5 | |
int. | 17.5 | 20 | 20 | 20 | 20 | 17.5 | 13 | 11 | 9.5 | |
Max.flow (L/min) | rated | 26 | 40 | 50 | 55 | 55 | 55 | 55 | 55 | 55 |
cont. | 27 | 42 | 52 | 60 | 60 | 60 | 60 | 60 | 65 | |
int. | 32 | 50 | 60 | 75 | 75 | 75 | 75 | 75 | 75 | |
Min.opening pressure (MPa) | 1.7-2.2 | |||||||||
Max.inlet pressure (MPa) | 25 | |||||||||
Max.brake release port pressure (MPa) | 25 | |||||||||
Max.static torque (Nm) | 500-550 | |||||||||
Weight (kg) | 11.7 | 11.9 | 11.9 | 12.2 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Copyright © Dongguan Blince Machinery & Electronics Co., Ltd. All Rights Reserved | Sitemap | Technical Support:
Leave a Message